Viking Store | Admin Dashboard
Analytics
Overall Platform
Last 7 Days
Item | Data |
---|---|
Users | 0 |
Orders | 0 |
Products | 0 |
Revenue | $0.00 |
Last 30 Days
Item | Data |
---|---|
Users | 0 |
Orders | 0 |
Products | 0 |
Revenue | $0.00 |
Total
Item | Data |
---|---|
Users | 100 |
Orders | 295 |
Products | 100 |
Revenue | $431,253.12 |
User Demographics and Behavior
Top 3 States Users Live In (Billing)
Item | Data |
---|---|
Florida | 6 |
Illinois | 5 |
California | 5 |
Top 3 Cities Users Live In (Billing)
Item | Data |
---|---|
Brodericktown | 4 |
Bodeside | 4 |
Flatleymouth | 3 |
Top Users With...
Item | User | Quantity |
---|---|---|
Highest Single Order Value | Hoyt Veum | $6,004.03 |
Highest Overall Value | Charlotte Kuhn | $12,193.22 |
Highest Average Order Value | Carlo Adams | $670.23 |
Most Orders Placed | Margaretta Kling | 9 |
Order Statistics
Last 7 Days
Item | Data |
---|---|
Number of Orders | 0 |
Total Revenue | $0.00 |
Average Order Value | $0.00 |
Largest Order Value | $0.00 |
Last 30 Days
Item | Data |
---|---|
Number of Orders | 0 |
Total Revenue | $0.00 |
Average Order Value | $0.00 |
Largest Order Value | $0.00 |
Total
Item | Data |
---|---|
Number of Orders | 295 |
Total Revenue | $431,253.12 |
Average Order Value | $1,461.87 |
Largest Order Value | $4,045.80 |
Time Series Data
Orders by Day
Date | Quantity | Value |
---|---|---|
Today | 0 | $0.00 |
Yesterday | 0 | $0.00 |
07/04 | 0 | $0.00 |
07/03 | 0 | $0.00 |
07/02 | 0 | $0.00 |
07/01 | 0 | $0.00 |
06/30 | 0 | $0.00 |
Orders by Week
Date | Quantity | Value |
---|---|---|
07/04 | 0 | $0.00 |
06/27 | 0 | $0.00 |
06/20 | 0 | $0.00 |
06/13 | 0 | $0.00 |
06/06 | 0 | $0.00 |
05/30 | 0 | $0.00 |
05/23 | 0 | $0.00 |
Orders by Month
Date | Quantity | Value |
---|---|---|
2022/07 | 0 | $0.00 |
2022/06 | 0 | $0.00 |
2022/05 | 0 | $0.00 |
2022/04 | 0 | $0.00 |
2022/03 | 0 | $0.00 |
2022/02 | 0 | $0.00 |
2022/01 | 0 | $0.00 |
Orders by Year
Date | Quantity | Value |
---|---|---|
2022 | 0 | $0.00 |
2021 | 0 | $0.00 |
2020 | 0 | $0.00 |
2019 | 0 | $0.00 |
2018 | 0 | $0.00 |
2017 | 0 | $0.00 |
2016 | 0 | $0.00 |